Keputusan 4D | Keluaran Nombor Ekor Terkini
Lucky Hari Hari 4D
Tarikh: 8/9/2024 (Sun)
Beli
First Prize
3271
Second Prize
9302
Third Prize
3432
Special
61017630---18890690
87971968---12896627
4519---1974
Consolation
35220691651184139353
54279990226144960427
Live Transaction
Member | Transaksi | Jumlah (RM) | Tarikh/Masa |
---|---|---|---|
t*****vf | 4D Bet | 158 | 9 Sep 2024 3:20AM |
x******iz | 4D Bet | 24 | 9 Sep 2024 3:17AM |
v***z4 | Cuci | 744 | 9 Sep 2024 3:12AM |
a****sy | Top Up | 30 | 9 Sep 2024 3:09AM |
m****51 | Top Up | 200 | 9 Sep 2024 3:05AM |
7*****2f | 4D Bet | 437 | 9 Sep 2024 3:01AM |
e*******ek | 4D Bet | 199 | 9 Sep 2024 2:57AM |
s******bp | Top Up | 750 | 9 Sep 2024 2:52AM |
i*******mr | Top Up | 200 | 9 Sep 2024 2:48AM |
r****zd | 4D Bet | 489 | 9 Sep 2024 2:44AM |
4dnaik.co © copyright 2024