4D Naik App Download
Download App Version Now
Keputusan 4D Terkini | Magnum, Toto, Da Ma Cai

Lucky Hari Hari 4D
Tarikh: 23/8/2026 (Sun)
Beli
First Prize
9148
Second Prize
6353
Third Prize
0634
Special
747731781598---4793
1633974829157382---
---24249143
Consolation
59266920117449425317
73449450297672374754
Live Transaction
| Member | Transaksi | Jumlah (RM) | Tarikh/Masa |
|---|---|---|---|
| d******go | 4D Bet | 169 | 24 Aug 2026 8:29AM |
| c*****fo | Deposit ke game: SBOBet | 38 | 24 Aug 2026 8:25AM |
| 5****sr | Cuci | 868 | 24 Aug 2026 8:20AM |
| v****qn | Cuci | 71 | 24 Aug 2026 8:15AM |
| u*****21 | Top Up | 750 | 24 Aug 2026 8:10AM |
| s***gv | Top Up | 130 | 24 Aug 2026 8:06AM |
| 8*****pp | 4D Bet | 248 | 24 Aug 2026 8:02AM |
| w****4u | Deposit ke game: Habanero | 195 | 24 Aug 2026 7:59AM |
| s*****2a | Top Up | 500 | 24 Aug 2026 7:56AM |
| v****aa | Cuci | 532 | 24 Aug 2026 7:53AM |
Copyright © 2026 4DNaik.com - 4D Result. All Right Reserved.






