4D Naik App Download
Download App Version Now
Keputusan 4D Terkini | Magnum, Toto, Da Ma Cai

Lucky Hari Hari 4D
First Prize
9314
Second Prize
8786
Third Prize
5506
Special
18549552052031954266
---9659111353032570
---2281---
Consolation
28780191880616787623
15444993831992430458
Live Transaction
| Member | Transaksi | Jumlah (RM) | Tarikh/Masa |
|---|---|---|---|
| l******wk | Deposit ke game: MaxBet | 996 | 22 Nov 2026 3:57PM |
| k*******im | 4D Bet | 398 | 22 Nov 2026 3:53PM |
| 5*******6u | 4D Bet | 304 | 22 Nov 2026 3:50PM |
| o*******vg | Deposit ke game: SCR888H5 | 101 | 22 Nov 2026 3:46PM |
| k******fv | Top Up | 130 | 22 Nov 2026 3:41PM |
| s*******ia | Top Up | 230 | 22 Nov 2026 3:37PM |
| w***n1 | 4D Bet | 233 | 22 Nov 2026 3:32PM |
| x****ys | Cuci dari game: Live22 | 509 | 22 Nov 2026 3:28PM |
| 2*****cc | 4D Bet | 132 | 22 Nov 2026 3:25PM |
| c****px | Cuci | 231 | 22 Nov 2026 3:21PM |
Copyright © 2026 4DNaik.com - 4D Result. All Right Reserved.






