Magnum Results for Today, Latest Magnum 4D Live Results
May your lucky star shines upon you!

Magnum 4D
Date: 20/9/2023 (Wed)
Buy Now!
1st Prize
0841
2nd Prize
5784
3rd Prize
8168
Special
11102209521323110546
28920489986138186106
Consolation
20757481568236483941
80396185545322222438
Live Transaction

Member | Type | Amount (RM) | Date/Time |
---|---|---|---|
1*****1q | Withdraw | 241 | 21 Sep 2023 10:46PM |
n******qq | Top Up | 650 | 21 Sep 2023 10:42PM |
0****zr | Withdraw | 948 | 21 Sep 2023 10:38PM |
v*******h9 | Top Up | 550 | 21 Sep 2023 10:34PM |
j*****8z | Transfer out from SBOBet | 482 | 21 Sep 2023 10:30PM |
k*****q5 | 4D Bet | 337 | 21 Sep 2023 10:25PM |
f*****fn | Withdraw | 617 | 21 Sep 2023 10:21PM |
b*******h9 | Transfer out from MaxBet | 492 | 21 Sep 2023 10:18PM |
m***qe | Transfer into Live22 | 582 | 21 Sep 2023 10:14PM |
v*******0m | Withdraw | 911 | 21 Sep 2023 10:09PM |
Copyright © 2023 4dnaik.co. All Right Reserved.