0053 4D History | Past Winning Stats for 0053
Magnum 4D
0053
IC Lost
丢失身分证
SportsToto 4D
0053
Broken Wire
电线断了
Da Ma Cai 1+3D
0053
Broken Cable
电线断了
大伯公 3D
053
4D | Draw Date | Prize | |
---|---|---|---|
0053 | 5/12/2024 | Special | |
0053 | 1/12/2024 | Consolation | |
0053 | 31/10/2024 | Special | |
0053 | 23/10/2024 | Second | |
0053 | 22/10/2024 | Special | |
0053 | 22/10/2024 | Special | |
0053 | 11/8/2024 | Special | |
0053 | 26/7/2024 | Consolation | |
0053 | 19/5/2024 | Special | |
0053 | 9/4/2024 | Second | |
0053 | 4/1/2023 | 6d_third_left | |
0053 | 20/12/2022 | Consolation | |
0053 | 7/12/2022 | Special | |
0053 | 14/11/2022 | Special | |
0053 | 16/10/2022 | Consolation | |
0053 | 2/10/2022 | Consolation | |
0053 | 21/9/2022 | Special | |
0053 | 14/9/2022 | Special | |
0053 | 14/9/2022 | Consolation | |
0053 | 1/9/2022 | Consolation | |
0053 | 21/8/2022 | Special | |
0053 | 17/4/2022 | Consolation | |
0053 | 23/12/2021 | Consolation | |
0053 | 7/12/2021 | Special | |
0053 | 6/2/2021 | Consolation | |
0053 | 16/8/2020 | Consolation | |
0053 | 10/8/2020 | Special | |
0053 | 25/6/2020 | Special | |
0053 | 21/9/2019 | Special | |
0053 | 15/9/2019 | Special | |
0053 | 27/3/2019 | Special | |
0053 | 3/2/2019 | Consolation | |
0053 | 1/8/2018 | Special | |
0053 | 10/2/2018 | Special | |
0053 | 15/7/2017 | Special | |
0053 | 5/7/2017 | Special | |
0053 | 7/9/2016 | Third | |
0053 | 22/5/2016 | Special | |
0053 | 28/11/2015 | Special | |
0053 | 4/10/2015 | 6d_third_left |
Rasai keseronokan beli 4D online dengan 4D Naik! Dengan akses pantas dan mudah kepada keputusan 4D Malaysia, Singapura, dan Kemboja, anda boleh bertaruh pada bila-bila masa, di mana sahaja. 4D Naik mudah digunakan, selamat, dan memberikan keputusan 4D terkini. Sama ada anda mengincar hadiah besar atau sekadar suka berseronok, 4D Naik membawa keterujaan 4D terus kepada anda.
Copyright © 2025 4DNaik.com - 4D Result. All Right Reserved.