1630 4D History | Past Winning Stats for 1630
Magnum 4D
1630
Carrying Sand
拿沙
SportsToto 4D
1630
Clay Oil Pond
坭油塘
Da Ma Cai 1+3D
1630
Mud Oil Pond
坭油塘
大伯公 3D
630
Carrying Sand
担土
4D | Draw Date | Prize | |
---|---|---|---|
1630 | 23/11/2024 | 6d_third_left | |
1630 | 4/9/2024 | Consolation | |
1630 | 14/7/2024 | Consolation | |
1630 | 22/4/2024 | Consolation | |
1630 | 17/3/2024 | Special | |
1630 | 2/3/2024 | Special | |
1630 | 21/2/2024 | Special | |
1630 | 22/1/2024 | Special | |
1630 | 25/12/2023 | Special | |
1630 | 6/12/2023 | Special | |
1630 | 31/10/2023 | Special | |
1630 | 2/10/2023 | Consolation | |
1630 | 3/9/2023 | Special | |
1630 | 26/8/2023 | Consolation | |
1630 | 29/7/2023 | Consolation | |
1630 | 4/6/2023 | Special | |
1630 | 4/3/2023 | Consolation | |
1630 | 7/5/2022 | Special | |
1630 | 18/1/2022 | Special | |
1630 | 17/10/2021 | Second | |
1630 | 6/10/2021 | First | |
1630 | 14/4/2021 | Consolation | |
1630 | 5/12/2020 | Consolation | |
1630 | 5/12/2020 | Special | |
1630 | 29/12/2019 | Special | |
1630 | 15/12/2019 | Special | |
1630 | 15/5/2019 | Consolation | |
1630 | 14/4/2019 | Consolation | |
1630 | 22/12/2018 | Special | |
1630 | 29/8/2018 | First | |
1630 | 25/7/2017 | Special | |
1630 | 14/1/2017 | Special | |
1630 | 24/12/2016 | Second | |
1630 | 9/8/2015 | Special |
Experience the excitement to buy 4D online with 4D Naik! With quick and easy access to Malaysia, Singapore, and Cambodia 4D results, you can bet anytime, anywhere. 4D Naik is simple to use, secure, and gives you real-time 4D results, so you'll always know if you've won. Whether you're aiming for a big prize or just enjoy a bit of fun, 4D Naik brings the thrill of 4D right to you. Try it today and see if luck is on your side!
Copyright © 2024 4DNaik.com - 4D Result. All Right Reserved.