5451 4D History | Past Winning Stats for 5451
Magnum 4D
5451
Global Warming
温室效应
SportsToto 4D
5451
Hit The Floor
打地板
Da Ma Cai 1+3D
5451
Flooring
打地板
大伯公 3D
451
Merit Rituals For The Dead
做功德
4D | Draw Date | Prize | |
---|---|---|---|
5451 | 31/8/2024 | Special | |
5451 | 19/8/2024 | Consolation | |
5451 | 14/4/2024 | Third | |
5451 | 10/4/2024 | 5d_fourth | |
5451 | 9/3/2024 | Special | |
5451 | 10/2/2024 | Consolation | |
5451 | 7/1/2024 | First | |
5451 | 9/7/2023 | Special | |
5451 | 7/7/2023 | Special | |
5451 | 9/4/2023 | Special | |
5451 | 24/1/2023 | Consolation | |
5451 | 14/1/2023 | Special | |
5451 | 7/11/2022 | First | |
5451 | 14/9/2022 | Consolation | |
5451 | 2/8/2022 | Third | |
5451 | 18/7/2022 | Special | |
5451 | 2/1/2022 | Special | |
5451 | 2/10/2021 | Special | |
5451 | 10/7/2021 | Consolation | |
5451 | 19/8/2020 | Special | |
5451 | 25/1/2020 | Special | |
5451 | 22/1/2020 | Consolation | |
5451 | 7/7/2019 | Consolation | |
5451 | 2/6/2019 | Third | |
5451 | 11/5/2019 | Consolation | |
5451 | 23/9/2018 | First | |
5451 | 14/1/2018 | Third | |
5451 | 5/8/2015 | Consolation | |
5451 | 19/7/2015 | Second | |
5451 | 17/5/2015 | Special | |
5451 | 15/2/2015 | Consolation | |
5451 | 21/1/2015 | Second |
Rasai keseronokan beli 4D online dengan 4D Naik! Dengan akses pantas dan mudah kepada keputusan 4D Malaysia, Singapura, dan Kemboja, anda boleh bertaruh pada bila-bila masa, di mana sahaja. 4D Naik mudah digunakan, selamat, dan memberikan keputusan 4D terkini. Sama ada anda mengincar hadiah besar atau sekadar suka berseronok, 4D Naik membawa keterujaan 4D terus kepada anda.
Copyright © 2025 4DNaik.com - 4D Result. All Right Reserved.