7533 4D History | Past Winning Stats for 7533
Magnum 4D
7533
Mourning Period
悲悼期间
SportsToto 4D
7533
唐巾
Da Ma Cai 1+3D
7533
Album
相簿
大伯公 3D
533
Soya Bean Miller
石磨
4D | Draw Date | Prize | |
---|---|---|---|
7533 | 16/12/2024 | Consolation | |
7533 | 31/7/2024 | Special | |
7533 | 6/7/2024 | Special | |
7533 | 27/5/2024 | Special | |
7533 | 11/4/2024 | Special | |
7533 | 4/9/2023 | Special | |
7533 | 18/7/2023 | Special | |
7533 | 29/6/2023 | Consolation | |
7533 | 28/6/2023 | 6d_third_right | |
7533 | 24/6/2023 | Consolation | |
7533 | 5/6/2023 | Consolation | |
7533 | 21/3/2023 | Special | |
7533 | 20/12/2022 | Special | |
7533 | 15/7/2022 | Special | |
7533 | 19/6/2022 | Second | |
7533 | 14/5/2022 | Consolation | |
7533 | 14/4/2022 | Special | |
7533 | 22/1/2022 | Consolation | |
7533 | 26/12/2021 | Special | |
7533 | 23/5/2021 | Second | |
7533 | 13/3/2021 | Consolation | |
7533 | 25/5/2019 | Special | |
7533 | 13/3/2019 | Consolation | |
7533 | 30/1/2019 | Special | |
7533 | 30/12/2018 | Special | |
7533 | 23/12/2018 | Consolation | |
7533 | 24/11/2018 | Consolation | |
7533 | 29/9/2018 | 6d_third_right | |
7533 | 28/2/2018 | First | |
7533 | 30/8/2017 | Third | |
7533 | 18/3/2017 | Consolation | |
7533 | 7/12/2016 | Third | |
7533 | 19/6/2016 | Third | |
7533 | 8/5/2016 | Special | |
7533 | 27/9/2015 | Special | |
7533 | 8/8/2015 | Special | |
7533 | 23/5/2015 | Consolation | |
7533 | 11/4/2015 | Third |
Rasai keseronokan beli 4D online dengan 4D Naik! Dengan akses pantas dan mudah kepada keputusan 4D Malaysia, Singapura, dan Kemboja, anda boleh bertaruh pada bila-bila masa, di mana sahaja. 4D Naik mudah digunakan, selamat, dan memberikan keputusan 4D terkini. Sama ada anda mengincar hadiah besar atau sekadar suka berseronok, 4D Naik membawa keterujaan 4D terus kepada anda.
Copyright © 2025 4DNaik.com - 4D Result. All Right Reserved.